Community
PhishCast Contributors
These users are helping build the world's first individual phishing database. Every submission makes the community safer.
Sign in to track your contributions and appear on the leaderboard. Create free account →
| Rank | Username | Submissions | High-Risk Catches | Score | Badge | Member Since |
|---|---|---|---|---|---|---|
| 🥇 | lrcll | 47 | 10 | 720 | Threat Analyst | 22 days ago |
| 🥈 | grumpyops | 46 | 9 | 685 | Threat Analyst | 23 days ago |
| 🥉 | priya_w | 44 | 9 | 665 | Threat Analyst | 26 days ago |
| #4 | jas.r | 41 | 8 | 610 | Threat Analyst | 4 weeks ago |
| #5 | m0mof3 | 38 | 7 | 555 | Threat Analyst | 4 weeks ago |
| #6 | vector_owl | 35 | 7 | 525 | Threat Analyst | 5 weeks ago |
| #7 | neonquill | 33 | 7 | 505 | Threat Analyst | 6 weeks ago |
| #8 | audit_anna | 31 | 6 | 460 | Threat Analyst | 7 weeks ago |
| #9 | smb_owner_pdx | 28 | 6 | 430 | Threat Analyst | 7 weeks ago |
| #10 | kaos_qa | 26 | 5 | 385 | Threat Analyst | 8 weeks ago |
| #11 | becky.t | 24 | 5 | 365 | Threat Analyst | 9 weeks ago |
| #12 | rj_in_sf | 22 | 4 | 320 | Threat Analyst | 10 weeks ago |
| #13 | devnull42 | 19 | 4 | 290 | Threat Analyst | 11 weeks ago |
| #14 | txgrump | 17 | 3 | 245 | Threat Analyst | 12 weeks ago |
| #15 | m.okafor | 14 | 3 | 215 | Threat Analyst | 13 weeks ago |
| #16 | jd_finance | 11 | 2 | 160 | Threat Analyst | 14 weeks ago |
| #17 | PhishHunter_KC | 8 | 2 | 130 | Phish Spotter | 14 weeks ago |
| #18 | sarah_m | 5 | 1 | 75 | Phish Spotter | 15 weeks ago |
Your submissions aren't being tracked. Create a free account to earn your spot. Sign up →